| Front of House to be Siding with Shutters; Stone on Foyer Section of Front Façade | $697.00 |
| Widen Front Step Down to the Service Walk by 2' - 1' each side | $100.00 |
| Gas Fireplace with Doghouse Vent (Standard location) | $2,990.00 |
| Beige Marble Hearth and Surround for a Gas Fireplace Unit | $0.00 |
| Mt. Vernon Mantle for a Gas Fireplace Unit | $500.00 |
| Stained Mantel for a Gas Fireplace | $390.00 |
| Remove the Brass Trim from the Gas Fireplace | $0.00 |
| 4040 Basement Window with Egress System | $1,800.00 |
| Water Powered Back up Sump Pump | $895.00 |
| Deck Ledger Board 16' | $130.00 |
| Master Bathroom Package E (Corner Tub and 4' Shower and additional window) | $1,320.00 |
| Master Bath Tub to be Jetted (Includes a 50 gallon gas hot water) | $1,810.00 |
| Palladian Window (5450 with half circle top) in Foyer in lieu of Standard Window | $1,145.00 |
| Grand Entrance Package: See Sales Associate for details | $3,800.00 |
| Gas Stainless Steel Range in lieu of Gas Standard Range | $625.00 |
.
| Upgraded Stainless Steel Dishwasher in lieu of Standard Dishwasher | $435.00 |
| Non-vented Stainless Steel Range Hood in lieu of Standard Range Hood | $50.00 |
| Buyer has Purchased and Island in Kitchen through Cabinet Vendor | $160.00 |
| Double Bowl Stainless Steel Sink in Kitchen Iieu of Standard Sink | $215.00 |
| Wire Shelf for Laundry Closet/Room | $46.00 |
| Laundry Tub in Standard Location | $470.00 |
| Ice maker hook-up with junction box (ice maker not included) | $175.00 |
| 2 Sets of Two Directional Recessed Lights with 1 Switch | $656.00 |
| Lighting Upgrades | $0.00 |
| Flooring Upgrades (Upgraded padding, vinyl and carpet in the family room) | $3,032.00 |
| Kitchen Upgrades (Island in lieu of pennisula,upgraded counter top, and hardware) | $1,608.00 |