|
|
|
|
|
Quick Delivery Homes in Pennsylvania |
|
|
|
|
|
|
| Westport Farms 33 |
Carlisle Twin
|
 |
| The following Options are featured in this home: |
| 9' First Floor Ceilings | $0.00 |
| Hardwood Floor in Foyer | $0.00 |
| Cathedral Ceiling in Master Bedroom | $0.00 |
| Cornered Gas Fireplace | $0.00 |
| Marron Brown Marble Hearth and Surround for Gas Fireplace | $500.00 |
| Yorktown mantle for a Gas Fireplace | $0.00 |
| 14' X 12' Treated Pine Deck | $4,025 .00 |
| Master Bathroom Package D (Corner Tub and 4' shower) | $900.00 |
| 4040 Basement Egress Window | $1,800.00 |
| Full Wall Between Foyer and Family Room | $449.00 |
| Delete Wall Between Kitchen and Family Room | $676.00 |
| Upgraded Mainstairs to Oak Treads with Painted Risers (Incudes carpet runner) | $1,710.00 |
| Alternate Living Room Layout | $395.00 |
| Trim Package - See Sales Associate for Details | $2,700.00 |
| Flooring Upgrades (Upgraded Padding) | $0.00 |
| Kitchen Upgrades | $0.00 |
|
| Base Price = $312,990.00 |
| Lot Premium = $4,000.00 |
| Total Options = $13,155.00 |
| Total Sale Price = $330,145.00 |
| THP Featured Home of the Month=
$294,990.00 |
|
***Not to be combined with any additional discounts |
|
|
|
Go back to main page |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|